|
|
|
Product Details:
Payment & Shipping Terms:
|
| Part # | OEM | Part Type | Teeth | Kilowatts |
|---|---|---|---|---|
| 18940 | Marelli | Starter | 10 | 3.0 |
| Voltage | Rotation | Note | Note | Weight |
| 12 | CW | PLGR | 15 Lbs | |
|
|
||||
| Marelli 63280041, MSN8041 | Perkins 2873K405, 2873K624 | Iskra IS 1201, IS 1202 | JCB714/40231 | Denso 428000-1290 |
| Caterpillar 255-3149, 3290290 | Caterpillar 225-3149, 102-260, 312-7539, 364-4130 | |||
| Applications | ||||
| Perkins Engines on Tractors | Perkins Engines on Industrial |
|
|
|---|
|
M8-1.25 Threaded Ground Stud on Rear of CE Housing |
Contact Person: Mr. Zheng
Tel: +8618640525698