|
|
|
Product Details:
Payment & Shipping Terms:
|
| Part # | OEM | Part Type | Voltage | Amperage |
|---|---|---|---|---|
| 8519 | Mazda, Ford | Alternator | 12 | 130 |
| Pulley | Rotation | Polarity | Note | Weight |
| CW | Negative | 3G | 15 lbs. | |
| Reference Numbers | ||||
| Bosch AL7637X | Ford 5L2T10300AA, 5L2T-AA, 5L2Z10346AA | Ford 6L2T10300BA, 6L2T-BA, 6L2Z10346BA | Ford GL646, GL663 | Mazda 1F72-18-300A, 1F72-18-300B |
| Motorcraft GL-646, GL-663 | ||||
| Applications | ||||
| Ford EXPLORER 4.0L(245) V6 2004-2008 | Ford RANGER 4.0L(245) V6 2007-2009 | Mazda B SERIES PICKUPS 4.0L 2007-2009 | Mercury MOUNTAINEER 4.0L(245) V6 2004-2008 |
Contact Person: Mr. Zheng
Tel: +8618640525698