|
|
|
Product Details:
Payment & Shipping Terms:
|
| Part # | OEM | Part Type | Voltage | Amperage |
|---|---|---|---|---|
| 7195 | Delco, Mercury Marine, OMC | Alternator | 12 | 63 |
| Pulley | Rotation | Polarity | Note | Weight |
| 6 Groove | CW | Negative | 12 lbs. | |
| Reference Numbers | ||||
| Delco 1100186, 1100267, 1102938 | Delco 1102939, 1103113, 1103114 | Delco 1103193, 1105064, 1105065 | Delco 1105078, 1105097 | Hyster 3042505, 341675 |
Contact Person: Mr. Zheng
Tel: +8618640525698