|
|
|
Product Details:
Payment & Shipping Terms:
|
| Part # | OEM | Part Type | Voltage | Amperage |
|---|---|---|---|---|
| 12219 | Bosch, Deutz | Alternator | 24 | 35 |
| Pulley | Rotation | Note | Note | Weight |
| CW | 6:00 | 10 lbs | ||
| Reference Numbers | ||||
| Bosch 0120488153, 0-120-488-153 | Iskra 11.201.586, AAK4531, IA0586 | Deutz 1178136 | Hella 8EL725772001, 8EL730000001 | Prestolite 20130134 |
| KHD 117-8136 | ||||
| Applications | ||||
| Deutz ENGINES - MARINE Various Models F5L413FR | Deutz ENGINES - MARINE Various Models F5L912F | Deutz ENGINES - MARINE Various Models F6L413 | Deutz ENGINES - MARINE Various Models F6L712F | Deutz ENGINES - MARINE Various Models F6L913 |
| Deutz ENGINES - MARINE Various Models F8L413 | Deutz ENGINES - MARINE Various Models F8L513 | Iveco MEDIUM-DUTY TRUCKS 110.16A BF6L913 | Iveco MEDIUM-DUTY TRUCKS 130.16A BF6L913 | Iveco MEDIUM-DUTY TRUCKS 80.16A BF6L913 |
| KHD Engines Various Equipment F5L413 (7.4L - 7350cc) 1989 | KHD Engines Various Equipment F5L912 (4.7L - 4712cc) 1989 | KHD Engines Various Equipment F6L413 (9.6L - 9572cc) 1988-1989 | KHD Engines Various Equipment F6L913 (6.1L - 6128cc) 1987 | Liebherr Excavators A903 F6L912 Deutz 1992-1996 |
| Liebherr Excavators R961 F6L413 Deutz 1989-1990 | Liebherr Excavators R971 F8L413 Deutz 1988-1990 | Liebherr Excavators R981 BF6L913 Deutz 1989-1990 |
Contact Person: Mr. Zheng
Tel: +8618640525698